Metal Industries New Construction Windows
- Single Hung
- Rigid Vinyl Construction
- Double Pane Insulated Glass
- Tilt-in Sash
- Low-e and Argon
- U value of .30
- SHGC .48
- Manufactures Under Size windows by a 1/2″ in height and 1/4″ in width
Windows Sizes and Prices – Clear
Dimensions (Width x Height) | Price |
24” x 36” | $109.99 |
28” x 36” | $119.99 |
32″ x 36″ | $129.99 |
32″ x 48″ | $139.99 |
28” x 48” | $129.99 |
28″ x 54″ | $139.99 |
32″ x 54″ | $139.99 |
32″ x 60″ | $149.99 |
36″ x 36″ | $129.99 |
36″ x 48″ | $139.99 |
36″ x 54″ | $149.99 |
36″ x 60″ | $159.99 |
Windows Sizes and Prices – Gridded
Dimensions (Width x Height) | Price |
24” x 36” | $119.99 |
28” x 36” | $129.99 |
32″ x 36″ | $139.99 |
32″ x 48″ | $149.99 |
28” x 48” | $139.99 |
28″ x 54″ | $149.99 |
32″ x 54″ | $149.99 |
32″ x 60″ | $159.99 |
36″ x 36″ | $139.99 |
36″ x 48″ | $149.99 |
36″ x 54″ | $159.99 |
36″ x 60″ | $169.99 |
Windows Sizes and Prices – Sliders
Dimensions (Width x Height) | Price |
48″ x 48″ | $169.99 |
48″ x 36″ | $149.99 |
36” x 48” | $149.99 |
36″ x 36″ | $149.99 |
60” x 36” | $169.99 |